2022-11-05 20:23:01.8740|1|UiThread|### BindData ### :  False|
2022-11-05 20:23:01.8740|1|UiThread|End of BindData|
2022-11-05 20:23:01.8740|1|UiThread|### BindData ### : https://docs.google.com/spreadsheets/d/1abYrPLtl2iwxYhaOkPUlie5WeTy57s7OMSk46yd8Phs/edit#gid=0 True|
2022-11-05 20:23:01.8879|1|UiThread|Top of MakeGoogleSpreadsheet|
2022-11-05 20:23:01.8879|1|UiThread|ssId: 1abYrPLtl2iwxYhaOkPUlie5WeTy57s7OMSk46yd8Phs, sId:0|
2022-11-05 20:23:01.8879|1|UiThread|gss not found. Makes new one|
2022-11-05 20:23:01.8879|1|UiThread|FileManager.Table.GoogleSpreadsheet -> GetValuesRequest|
2022-11-05 20:23:01.8879|1|UiThread|onlyIfChanged: False, LoadChangesFromCloud: True, IsLoadRequestRequired: False|
2022-11-05 20:23:02.7063|1|UiThread|Set SheetName Лист1, SheetId is 0|
2022-11-05 20:23:03.2459|1|UiThread|ValueRequest complete successfully|
2022-11-05 20:23:03.2459|1|UiThread|responseValues.Count: 26|
2022-11-05 20:23:03.2459|1|UiThread|rowCount: 1167|
2022-11-05 20:23:03.2459|1|UiThread|column: 0 filled|
2022-11-05 20:23:03.2459|1|UiThread|column: 1 filled|
2022-11-05 20:23:03.2459|1|UiThread|column: 2 filled|
2022-11-05 20:23:03.2459|1|UiThread|column: 3 filled|
2022-11-05 20:23:03.2588|1|UiThread|column: 4 filled|
2022-11-05 20:23:03.2588|1|UiThread|column: 5 filled|
2022-11-05 20:23:03.2588|1|UiThread|column: 6 filled|
2022-11-05 20:23:03.2588|1|UiThread|column: 7 filled|
2022-11-05 20:23:03.2588|1|UiThread|column: 8 filled|
2022-11-05 20:23:03.2588|1|UiThread|column: 9 filled|
2022-11-05 20:23:03.2588|1|UiThread|column: 10 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 11 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 12 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 13 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 14 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 15 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 16 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 17 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 18 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 19 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 20 filled|
2022-11-05 20:23:03.2748|1|UiThread|column: 21 filled|
2022-11-05 20:23:03.2907|1|UiThread|column: 22 filled|
2022-11-05 20:23:03.2907|1|UiThread|column: 23 filled|
2022-11-05 20:23:03.2907|1|UiThread|column: 24 filled|
2022-11-05 20:23:03.2907|1|UiThread|column: 25 filled|
2022-11-05 20:23:03.2907|1|UiThread|_data: filled successfully|
2022-11-05 20:23:03.2907|1|UiThread|End of GetValuesRequest method|
2022-11-05 20:23:03.2907|1|UiThread|gss ctor complete|
2022-11-05 20:23:03.5860|1|UiThread|added version 5227|
2022-11-05 20:23:03.5860|1|UiThread|End of MakeGoogleSpreadsheet|
2022-11-05 20:23:03.5860|1|UiThread|End of BindData|
2022-11-05 20:23:03.5860|1|UiThread|### BindData ### : https://docs.google.com/spreadsheets/d/1de-DsVr6bz-yf_X5AKozICiKtyj0jYqNJgRAduByOkE/edit#gid=0 True|
2022-11-05 20:23:03.5860|1|UiThread|Top of MakeGoogleSpreadsheet|
2022-11-05 20:23:03.5860|1|UiThread|ssId: 1de-DsVr6bz-yf_X5AKozICiKtyj0jYqNJgRAduByOkE, sId:0|
2022-11-05 20:23:03.5860|1|UiThread|gss not found. Makes new one|
2022-11-05 20:23:03.5870|1|UiThread|FileManager.Table.GoogleSpreadsheet -> GetValuesRequest|
2022-11-05 20:23:03.5870|1|UiThread|onlyIfChanged: False, LoadChangesFromCloud: True, IsLoadRequestRequired: False|
2022-11-05 20:23:03.8738|1|UiThread|Set SheetName Лист1, SheetId is 0|
2022-11-05 20:23:04.3526|1|UiThread|ValueRequest complete successfully|
2022-11-05 20:23:04.3526|1|UiThread|responseValues.Count: 21|
2022-11-05 20:23:04.3526|1|UiThread|rowCount: 2160|
2022-11-05 20:23:04.3526|1|UiThread|column: 0 filled|
2022-11-05 20:23:04.3526|1|UiThread|column: 1 filled|
2022-11-05 20:23:04.3526|1|UiThread|column: 2 filled|
2022-11-05 20:23:04.3526|1|UiThread|column: 3 filled|
2022-11-05 20:23:04.3725|1|UiThread|column: 4 filled|
2022-11-05 20:23:04.3725|1|UiThread|column: 5 filled|
2022-11-05 20:23:04.3725|1|UiThread|column: 6 filled|
2022-11-05 20:23:04.3725|1|UiThread|column: 7 filled|
2022-11-05 20:23:04.3725|1|UiThread|column: 8 filled|
2022-11-05 20:23:04.3725|1|UiThread|column: 9 filled|
2022-11-05 20:23:04.3885|1|UiThread|column: 10 filled|
2022-11-05 20:23:04.3885|1|UiThread|column: 11 filled|
2022-11-05 20:23:04.3885|1|UiThread|column: 12 filled|
2022-11-05 20:23:04.3885|1|UiThread|column: 13 filled|
2022-11-05 20:23:04.4015|1|UiThread|column: 14 filled|
2022-11-05 20:23:04.4015|1|UiThread|column: 15 filled|
2022-11-05 20:23:04.4015|1|UiThread|column: 16 filled|
2022-11-05 20:23:04.4015|1|UiThread|column: 17 filled|
2022-11-05 20:23:04.4015|1|UiThread|column: 18 filled|
2022-11-05 20:23:04.4015|1|UiThread|column: 19 filled|
2022-11-05 20:23:04.4155|1|UiThread|column: 20 filled|
2022-11-05 20:23:04.4155|1|UiThread|_data: filled successfully|
2022-11-05 20:23:04.4155|1|UiThread|End of GetValuesRequest method|
2022-11-05 20:23:04.4155|1|UiThread|gss ctor complete|
2022-11-05 20:23:04.6152|1|UiThread|added version 8070|
2022-11-05 20:23:04.6152|1|UiThread|End of MakeGoogleSpreadsheet|
2022-11-05 20:23:04.6152|1|UiThread|End of BindData|
2022-11-05 20:23:04.6152|1|UiThread|### BindData ### : https://docs.google.com/spreadsheets/d/1IegpRI8cC11fnT1y3OsYTXraeQ-5aIfAQ1K2rUjqnlA/edit#gid=0 True|
2022-11-05 20:23:04.6152|1|UiThread|Top of MakeGoogleSpreadsheet|
2022-11-05 20:23:04.6152|1|UiThread|ssId: 1IegpRI8cC11fnT1y3OsYTXraeQ-5aIfAQ1K2rUjqnlA, sId:0|
2022-11-05 20:23:04.6152|1|UiThread|gss not found. Makes new one|
2022-11-05 20:23:04.6152|1|UiThread|FileManager.Table.GoogleSpreadsheet -> GetValuesRequest|
2022-11-05 20:23:04.6152|1|UiThread|onlyIfChanged: False, LoadChangesFromCloud: True, IsLoadRequestRequired: False|
2022-11-05 20:23:04.9837|1|UiThread|Set SheetName Лист1, SheetId is 0|
2022-11-05 20:23:06.3108|1|UiThread|ValueRequest complete successfully|
2022-11-05 20:23:06.3108|1|UiThread|responseValues.Count: 102|
2022-11-05 20:23:06.3108|1|UiThread|rowCount: 1292|
2022-11-05 20:23:06.3108|1|UiThread|column: 0 filled|
2022-11-05 20:23:06.3108|1|UiThread|column: 1 filled|
2022-11-05 20:23:06.3108|1|UiThread|column: 2 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 3 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 4 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 5 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 6 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 7 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 8 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 9 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 10 filled|
2022-11-05 20:23:06.3218|1|UiThread|column: 11 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 12 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 13 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 14 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 15 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 16 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 17 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 18 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 19 filled|
2022-11-05 20:23:06.3387|1|UiThread|column: 20 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 21 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 22 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 23 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 24 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 25 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 26 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 27 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 28 filled|
2022-11-05 20:23:06.3527|1|UiThread|column: 29 filled|
2022-11-05 20:23:06.3696|1|UiThread|column: 30 filled|
2022-11-05 20:23:06.3696|1|UiThread|column: 31 filled|
2022-11-05 20:23:06.3696|1|UiThread|column: 32 filled|
2022-11-05 20:23:06.3696|1|UiThread|column: 33 filled|
2022-11-05 20:23:06.3696|1|UiThread|column: 34 filled|
2022-11-05 20:23:06.3696|1|UiThread|column: 35 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 36 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 37 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 38 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 39 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 40 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 41 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 42 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 43 filled|
2022-11-05 20:23:06.3836|1|UiThread|column: 44 filled|
2022-11-05 20:23:06.3995|1|UiThread|column: 45 filled|
2022-11-05 20:23:06.3995|1|UiThread|column: 46 filled|
2022-11-05 20:23:06.3995|1|UiThread|column: 47 filled|
2022-11-05 20:23:06.3995|1|UiThread|column: 48 filled|
2022-11-05 20:23:06.3995|1|UiThread|column: 49 filled|
2022-11-05 20:23:06.3995|1|UiThread|column: 50 filled|
2022-11-05 20:23:06.3995|1|UiThread|column: 51 filled|
2022-11-05 20:23:06.3995|1|UiThread|column: 52 filled|
2022-11-05 20:23:06.4156|1|UiThread|column: 53 filled|
2022-11-05 20:23:06.4156|1|UiThread|column: 54 filled|
2022-11-05 20:23:06.4156|1|UiThread|column: 55 filled|
2022-11-05 20:23:06.4156|1|UiThread|column: 56 filled|
2022-11-05 20:23:06.4156|1|UiThread|column: 57 filled|
2022-11-05 20:23:06.4156|1|UiThread|column: 58 filled|
2022-11-05 20:23:06.4315|1|UiThread|column: 59 filled|
2022-11-05 20:23:06.4315|1|UiThread|column: 60 filled|
2022-11-05 20:23:06.4315|1|UiThread|column: 61 filled|
2022-11-05 20:23:06.4315|1|UiThread|column: 62 filled|
2022-11-05 20:23:06.4315|1|UiThread|column: 63 filled|
2022-11-05 20:23:06.4315|1|UiThread|column: 64 filled|
2022-11-05 20:23:06.4474|1|UiThread|column: 65 filled|
2022-11-05 20:23:06.4474|1|UiThread|column: 66 filled|
2022-11-05 20:23:06.4474|1|UiThread|column: 67 filled|
2022-11-05 20:23:06.4474|1|UiThread|column: 68 filled|
2022-11-05 20:23:06.4474|1|UiThread|column: 69 filled|
2022-11-05 20:23:06.4474|1|UiThread|column: 70 filled|
2022-11-05 20:23:06.4474|1|UiThread|column: 71 filled|
2022-11-05 20:23:06.4474|1|UiThread|column: 72 filled|
2022-11-05 20:23:06.4624|1|UiThread|column: 73 filled|
2022-11-05 20:23:06.4624|1|UiThread|column: 74 filled|
2022-11-05 20:23:06.4624|1|UiThread|column: 75 filled|
2022-11-05 20:23:06.4624|1|UiThread|column: 76 filled|
2022-11-05 20:23:06.4624|1|UiThread|column: 77 filled|
2022-11-05 20:23:06.4624|1|UiThread|column: 78 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 79 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 80 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 81 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 82 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 83 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 84 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 85 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 86 filled|
2022-11-05 20:23:06.4787|1|UiThread|column: 87 filled|
2022-11-05 20:23:06.4966|1|UiThread|column: 88 filled|
2022-11-05 20:23:06.4966|1|UiThread|column: 89 filled|
2022-11-05 20:23:06.4966|1|UiThread|column: 90 filled|
2022-11-05 20:23:06.4966|1|UiThread|column: 91 filled|
2022-11-05 20:23:06.4966|1|UiThread|column: 92 filled|
2022-11-05 20:23:06.4966|1|UiThread|column: 93 filled|
2022-11-05 20:23:06.4966|1|UiThread|column: 94 filled|
2022-11-05 20:23:06.5086|1|UiThread|column: 95 filled|
2022-11-05 20:23:06.5086|1|UiThread|column: 96 filled|
2022-11-05 20:23:06.5086|1|UiThread|column: 97 filled|
2022-11-05 20:23:06.5086|1|UiThread|column: 98 filled|
2022-11-05 20:23:06.5086|1|UiThread|column: 99 filled|
2022-11-05 20:23:06.5086|1|UiThread|column: 100 filled|
2022-11-05 20:23:06.5256|1|UiThread|column: 101 filled|
2022-11-05 20:23:06.5256|1|UiThread|_data: filled successfully|
2022-11-05 20:23:06.5256|1|UiThread|End of GetValuesRequest method|
2022-11-05 20:23:06.5256|1|UiThread|gss ctor complete|
2022-11-05 20:23:06.7358|1|UiThread|added version 3416|
2022-11-05 20:23:06.7358|1|UiThread|End of MakeGoogleSpreadsheet|
2022-11-05 20:23:06.7358|1|UiThread|End of BindData|
2022-11-05 20:23:06.7358|1|UiThread|### BindData ### : https://docs.google.com/spreadsheets/d/1PZ8N_O_XGtIbHUXSj65aZPu_mgoK_idjOUL5KCuF-ME/edit#gid=0 False|
2022-11-05 20:23:06.7358|1|UiThread|Top of MakeGoogleSpreadsheet|
2022-11-05 20:23:06.7358|1|UiThread|ssId: 1PZ8N_O_XGtIbHUXSj65aZPu_mgoK_idjOUL5KCuF-ME, sId:0|
2022-11-05 20:23:06.7358|1|UiThread|gss not found. Makes new one|
2022-11-05 20:23:06.7358|1|UiThread|FileManager.Table.GoogleSpreadsheet -> GetValuesRequest|
2022-11-05 20:23:06.7358|1|UiThread|onlyIfChanged: False, LoadChangesFromCloud: True, IsLoadRequestRequired: False|
2022-11-05 20:23:07.1883|1|UiThread|Set SheetName Лист1, SheetId is 0|
2022-11-05 20:23:07.6173|1|UiThread|ValueRequest complete successfully|
2022-11-05 20:23:07.6173|1|UiThread|responseValues.Count: 46|
2022-11-05 20:23:07.6173|1|UiThread|rowCount: 1|
2022-11-05 20:23:07.6173|1|UiThread|column: 0 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 1 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 2 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 3 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 4 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 5 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 6 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 7 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 8 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 9 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 10 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 11 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 12 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 13 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 14 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 15 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 16 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 17 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 18 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 19 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 20 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 21 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 22 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 23 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 24 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 25 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 26 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 27 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 28 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 29 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 30 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 31 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 32 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 33 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 34 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 35 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 36 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 37 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 38 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 39 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 40 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 41 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 42 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 43 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 44 filled|
2022-11-05 20:23:07.6173|1|UiThread|column: 45 filled|
2022-11-05 20:23:07.6173|1|UiThread|_data: filled successfully|
2022-11-05 20:23:07.6173|1|UiThread|End of GetValuesRequest method|
2022-11-05 20:23:07.6173|1|UiThread|gss ctor complete|
2022-11-05 20:23:07.8584|1|UiThread|added version 216|
2022-11-05 20:23:07.8584|1|UiThread|End of MakeGoogleSpreadsheet|
2022-11-05 20:23:07.8584|1|UiThread|End of BindData|
2022-11-05 20:23:07.8584|1|UiThread|### BindData ### :  True|
2022-11-05 20:23:07.8584|1|UiThread|End of BindData|
2022-11-05 20:23:07.8584|1|UiThread|### BindData ### :  False|
2022-11-05 20:23:07.8584|1|UiThread|End of BindData|
2022-11-05 20:23:07.8584|1|UiThread|### BindData ### :  True|
2022-11-05 20:23:07.8584|1|UiThread|End of BindData|
2022-11-05 20:23:33.6305|44|FileManager.DumpGoogleSheets|---------------|
2022-11-05 20:23:33.6464|44|FileManager.DumpGoogleSheets|FileManger.Manger -> DumpGoogleSheets|
2022-11-05 20:23:33.6464|44|FileManager.DumpGoogleSheets|Updating file versions|
2022-11-05 20:23:33.6464|44|FileManager.DumpGoogleSheets|Versions contains 4 elements|
2022-11-05 20:23:33.6464|44|FileManager.DumpGoogleSheets|Files.Get(info.Key) 1abYrPLtl2iwxYhaOkPUlie5WeTy57s7OMSk46yd8Phs|
2022-11-05 20:23:33.8977|44|FileManager.DumpGoogleSheets|set file version to 5227|
2022-11-05 20:23:33.8977|44|FileManager.DumpGoogleSheets|Files.Get(info.Key) 1de-DsVr6bz-yf_X5AKozICiKtyj0jYqNJgRAduByOkE|
2022-11-05 20:23:34.1106|44|FileManager.DumpGoogleSheets|set file version to 8070|
2022-11-05 20:23:34.1106|44|FileManager.DumpGoogleSheets|Files.Get(info.Key) 1IegpRI8cC11fnT1y3OsYTXraeQ-5aIfAQ1K2rUjqnlA|
2022-11-05 20:23:34.3234|44|FileManager.DumpGoogleSheets|set file version to 3416|
2022-11-05 20:23:34.3234|44|FileManager.DumpGoogleSheets|Files.Get(info.Key) 1PZ8N_O_XGtIbHUXSj65aZPu_mgoK_idjOUL5KCuF-ME|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|set file version to 216|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|End of versions update|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|SpreadsheetsForDump.Count: 4|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|-----|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|SpreadsheetId: 1abYrPLtl2iwxYhaOkPUlie5WeTy57s7OMSk46yd8Phs|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|requestSent: 0|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|quota: 100|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> UpdateSpreadsheetPropertiesRequest|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|LastDumpedColCount: 26 ColCount: 26 LastDumpedRowCount: 26 RowCount: 1166|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> BatchClearRequest|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|RangesToClear.Count: 0, quota: 100|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> BatchUpdateRequest|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|ChangedValues.Count: 0, ChangedValuesAwaiting.Count: 0 quota: 100|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> AppendCellsRequest|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|RowsToAppend.Values.Count: 0, quota: 100|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|1abYrPLtl2iwxYhaOkPUlie5WeTy57s7OMSk46yd8Phs sent 0 requests|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|Current verison is { GoogleSpreadsheetsVersions[table.SpreadsheetId] }|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> GetValuesRequest|
2022-11-05 20:23:34.5730|44|FileManager.DumpGoogleSheets|onlyIfChanged: True, LoadChangesFromCloud: True, IsLoadRequestRequired: False|
2022-11-05 20:23:34.5899|44|FileManager.DumpGoogleSheets|LastActivity updated|
2022-11-05 20:23:34.6209|44|FileManager.DumpGoogleSheets|-----|
2022-11-05 20:23:34.6209|44|FileManager.DumpGoogleSheets|SpreadsheetId: 1de-DsVr6bz-yf_X5AKozICiKtyj0jYqNJgRAduByOkE|
2022-11-05 20:23:34.6209|44|FileManager.DumpGoogleSheets|requestSent: 0|
2022-11-05 20:23:34.6209|44|FileManager.DumpGoogleSheets|quota: 100|
2022-11-05 20:23:34.6209|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> UpdateSpreadsheetPropertiesRequest|
2022-11-05 20:23:34.6209|44|FileManager.DumpGoogleSheets|LastDumpedColCount: 21 ColCount: 21 LastDumpedRowCount: 21 RowCount: 2159|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|UpdateSpreadsheetPropertiesRequest completed|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> BatchClearRequest|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|RangesToClear.Count: 0, quota: 99|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> BatchUpdateRequest|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|ChangedValues.Count: 0, ChangedValuesAwaiting.Count: 0 quota: 99|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> AppendCellsRequest|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|RowsToAppend.Values.Count: 0, quota: 99|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|increased version for id: 1de-DsVr6bz-yf_X5AKozICiKtyj0jYqNJgRAduByOkE|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|Current verison is { GoogleSpreadsheetsVersions[table.SpreadsheetId] }|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> GetValuesRequest|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|onlyIfChanged: True, LoadChangesFromCloud: True, IsLoadRequestRequired: False|
2022-11-05 20:23:35.0350|44|FileManager.DumpGoogleSheets|LastActivity updated|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|-----|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|SpreadsheetId: 1IegpRI8cC11fnT1y3OsYTXraeQ-5aIfAQ1K2rUjqnlA|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|requestSent: 1|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|quota: 99|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> UpdateSpreadsheetPropertiesRequest|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|LastDumpedColCount: 102 ColCount: 102 LastDumpedRowCount: 102 RowCount: 1291|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> BatchClearRequest|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|RangesToClear.Count: 0, quota: 99|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> BatchUpdateRequest|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|ChangedValues.Count: 0, ChangedValuesAwaiting.Count: 0 quota: 99|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> AppendCellsRequest|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|RowsToAppend.Values.Count: 0, quota: 99|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|1IegpRI8cC11fnT1y3OsYTXraeQ-5aIfAQ1K2rUjqnlA sent 0 requests|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|Current verison is { GoogleSpreadsheetsVersions[table.SpreadsheetId] }|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> GetValuesRequest|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|onlyIfChanged: True, LoadChangesFromCloud: True, IsLoadRequestRequired: False|
2022-11-05 20:23:35.0680|44|FileManager.DumpGoogleSheets|LastActivity updated|
2022-11-05 20:23:35.0986|44|FileManager.DumpGoogleSheets|-----|
2022-11-05 20:23:35.0986|44|FileManager.DumpGoogleSheets|SpreadsheetId: 1PZ8N_O_XGtIbHUXSj65aZPu_mgoK_idjOUL5KCuF-ME|
2022-11-05 20:23:35.0986|44|FileManager.DumpGoogleSheets|requestSent: 1|
2022-11-05 20:23:35.0986|44|FileManager.DumpGoogleSheets|quota: 99|
2022-11-05 20:23:35.0986|44|FileManager.DumpGoogleSheets|FileManager.Table.GoogleSpreadsheet -> UpdateSpreadsheetPropertiesRequest|
2022-11-05 20:23:35.0986|44|FileManager.DumpGoogleSheets|LastDumpedColCount: 46 ColCount: 46 LastDumpedRowCount: 46 RowCount: 1|
